A revolutionary commercial real estate experience with user-friendly platform & reliable services
We rejuvenise your entire commercial leasing experience and provide you the most comprehensive and up-to-date commercial listings to find your ideal space through our team of well experienced experts and latest property technology
Compare to last month (): 0 (0%)
Transaction Date | District | Property Name | Floor | Area Approx. | Transaction Price | Unit Price | Source | |
---|---|---|---|---|---|---|---|---|
2025-06-02 | Central and Western District | 1 Duddell Street | Mid Floor | 1,449 ft² | Leased | HK$60,858 | HK$42 | Market News |
2025-06-01 | Yau Tsim Mong District | Stone Rise | Mid Floor | 3,907 ft² | Leased | HK$124,438 | HK$31 | Market News |
2025-05-02 | Kowloon City District | Wonderful Worlds of Whampoa - Home World (Site 12) | Basement | 393 ft² | Leased | 0 | - | Market News |
2025-05-01 | Yau Tsim Mong District | Champion Building | Low Floor | 1,275 ft² | Leased | HK$31,875 | HK$25 | Market News |
2025-05-01 | Central and Western District | The WOL | Low Floor | 1,210 ft² | Leased | HK$114,950 | HK$95 | Market News |
2025-05-01 | Central and Western District | On Hing Building | Low Floor | 7,673 ft² | Leased | HK$237,863 | HK$31 | Market News |
2025-05-01 | Central and Western District | On Hing Building | Low Floor | 4,580 ft² | Leased | HK$174,040 | HK$38 | Market News |
2025-05-01 | Central and Western District | Hip Shing Hong Centre | Low Floor | 2,734 ft² | Leased | HK$113,898 | HK$41 | Market News |
2025-05-01 | Tsuen Wan District | Nan Fung Centre | Low Floor | 1,683 ft² | Leased | HK$54,798 | HK$32 | Market News |
2025-04-26 | Yau Tsim Mong District | CTMA Centre | - | 65 ft² | Leased | HK$20,020 | HK$308 | Market News |
Not item is selected for comparison.