Zhongda Building 中達大廈
- Low Floor
- 38-40 Haiphong Road
- Tsimshatsui
- For Rent
- Approx. 2,424 ft² (G)
Zhongda Building 中達大廈
- Low Floor
- 38-40 Haiphong Road
- Tsimshatsui
- For Rent
- Approx. 2,424 ft² (G)
Rent: HK$220,000 @HK$90.8
Existing Decoration | Restaurant |
---|---|
Management Fee | To be confirmed |
Air Conditioning |
|
Availability | Immediate |
Approx Area | 2,424 ft² (G) |
Ref. | #0043591 |
Last Updated | 2023-12-04 |
Usage | Office (For Rent & Sale- Also for Semi Retail usage) |
---|---|
No. of Storeys |
|
Year Completed | 1980 |
Ownership | Stratified |
Floor System | Bare Cement |
Air Conditioning |
|
Elevator |
|
MTR |
|
Carpark (Inhouse) | Not Available |
Last Updated | 2025-03-30 |
Recommended Consultants
Latest Transaction
Transaction Date | Floor | Area Approx. | Transaction Price | Unit Price | Source |
---|---|---|---|---|---|
2025-11-01 | Low Floor | 3,380 ft² | HK$10,000,000 | HK$2,958 | Land Registry |
2025-04-02 | Low Floor | 8,042 ft² | HK$61,000,000 | HK$7,585 | Land Registry |
2025-03-31 | Low Floor | 2,575 ft² | HK$26,280,000 | HK$10,205 | Land Registry |
2025-03-25 | Mid Floor | 3,023 ft² | HK$10,480,000 | HK$3,466 | Land Registry |
2025-03-25 | High Floor | 3,105 ft² | HK$26,580,000 | HK$8,560 | Land Registry |
Kowloon City District
Sold
HK$10,000,000
HK$2,958
3,380 ft²
Land Registry
2025-11-01
Kwun Tong District
Sold
HK$10,480,000
HK$3,466
3,023 ft²
Land Registry
2025-03-25