Aura on Pennington 亨環
- Mid Floor
- 60-66 Jardine's Bazaar
- Causeway Bay
- For Rent
- Approx. 1,948 ft² (G)
Aura on Pennington 亨環
- Mid Floor
- 60-66 Jardine's Bazaar
- Causeway Bay
- For Rent
- Approx. 1,948 ft² (G)
Rent: HK$97,400 @HK$50.0 -20%
HK$116,880 @HK$60.0
Existing Decoration | Fitness Centre |
---|---|
Management Fee | HK$12,078 / @HK$6.20 (Last Updated: 2024) |
Air Conditioning |
|
Availability | Immediate |
Approx Area | 1,948 ft² (G) |
Ref. | #0260385 |
Last Updated | 2025-03-26 |
Usage | Retail Shop (For Rent) |
---|---|
No. of Storeys |
|
Year Completed | 2016 |
Ownership | Single Landlord |
Air Conditioning |
|
Elevator |
|
MTR |
|
Carpark (Inhouse) | Not Available |
Last Updated | 2025-03-30 |
Recommended Consultants
I took photos of this stock.
Current Listings for Aura on Pennington (6)
Latest Transaction
Transaction Date | District | Property Name | Floor | Area Approx. | Transaction Price | Unit Price | Source |
---|---|---|---|---|---|---|---|
2025-06-02 | Central and Western District | 1 Duddell Street | Mid Floor | 1,449 ft² | HK$60,858 | HK$42 | Market News |
2025-04-29 | Wanchai District | Lee Garden Six | Mid Floor | 1,691 ft² | HK$62,567 | HK$37 | Market News |
2025-04-16 | Yau Tsim Mong District | Hon Kwok Jordan Centre | High Floor | 1,319 ft² | HK$36,932 | HK$28 | Market News |
2025-04-15 | Yau Tsim Mong District | 2-2A Hanoi Road | Low Floor | 1,050 ft² | HK$100,002 | HK$95 | Market News |
2025-04-15 | Yau Tsim Mong District | Pioneer Centre | Low Floor | 6,681 ft² | HK$280,001 | HK$41 | Market News |
Central and Western District
Leased
HK$60,858
HK$42
1,449 ft²
Market News
2025-06-02
Yau Tsim Mong District
Leased
HK$36,932
HK$28
1,319 ft²
Market News
2025-04-16