Yue On Building 娛安樓
- Retail Space
- 78-86 Catchick Street, Davis Street
- Sai Wan
Yue On Building 娛安樓
- Retail Space
- 78-86 Catchick Street, Davis Street
- Sai Wan
Yue On Building 娛安樓
- Retail Space
- 78-86 Catchick Street, Davis Street
- Sai Wan
Current Listings
Latest Transaction
Transaction Date | District | Property Name | Floor | Area Approx. | Transaction Price | Unit Price | Source |
---|---|---|---|---|---|---|---|
2024-01-09 | Wong Tai Sin District | Maxgrand Plaza | High Floor | 1,272 ft² | HK$38,160 | HK$30 | Market News |
2023-11-15 | Wong Tai Sin District | Maxgrand Plaza | High Floor | 10,803 ft² | HK$341,375 | HK$31 | Market News |
2023-05-22 | Wong Tai Sin District | Maxgrand Plaza | Low Floor | 480 ft² | HK$27,360 | HK$57 | Market News |
2023-05-22 | Wong Tai Sin District | Maxgrand Plaza | Low Floor | 418 ft² | HK$25,080 | HK$60 | Market News |
2023-02-13 | Wong Tai Sin District | Maxgrand Plaza | Low Floor | 1,791 ft² | HK$68,058 | HK$38 | Market News |
Nearby Buildings
Frequently Asked Questions
Yue On Building, 78-86 Catchick Street, Sai Wan, Hong Kong
This building using Gross Area to measurement size, the effective ratio is about 60 - 70%.