Kai Yin Mansion 啟賢大廈
- Retail Space
- 12-26 Nelson Street
- Mongkok
Kai Yin Mansion 啟賢大廈
- Retail Space
- 12-26 Nelson Street
- Mongkok
Kai Yin Mansion 啟賢大廈
- Retail Space
- 12-26 Nelson Street
- Mongkok
Usage | Retail Shop (For Rent & Sale) |
---|---|
No. of Storeys |
|
Year Completed | 1989 |
Ownership | Stratified |
Management & A/C Fee |
|
MTR |
|
Carpark (Inhouse) | Not Available |
Last Updated | 2022-07-20 |
Ref. | B0014733 |
Current Listings
Latest Transaction
Transaction Date | District | Property Name | Floor | Area Approx. | Transaction Price | Unit Price | Source |
---|---|---|---|---|---|---|---|
2025-01-03 | Kwun Tong District | Prosperity Place | High Floor | 865 ft² | HK$19,895 | HK$23 | Market News |
2024-12-27 | Kwun Tong District | Prosperity Place | High Floor | 4,598 ft² | HK$87,362 | HK$19 | Market News |
2024-12-03 | Kwun Tong District | Prosperity Place | Mid Floor | 960 ft² | HK$20,640 | HK$21 | Market News |
2024-09-02 | Kwun Tong District | Prosperity Place | Low Floor | 982 ft² | HK$20,622 | HK$21 | Market News |
2024-09-02 | Kwun Tong District | Prosperity Place | High Floor | 901 ft² | HK$20,723 | HK$23 | Market News |
Nearby Buildings
Frequently Asked Questions
Kai Yin Mansion, 12-26 Nelson Street, Mongkok, Kowloon
HK$350.5 /
ft²
This building using Gross Area to measurement size, the effective ratio is about 60 - 70%.