A revolutionary commercial real estate experience with user-friendly platform & reliable services
We rejuvenise your entire commercial leasing experience and provide you the most comprehensive and up-to-date commercial listings to find your ideal space through our team of well experienced experts and latest property technology
Compare to last month (): 0 (0%)
Transaction Date | District | Property Name | Floor | Area Approx. | Transaction Price | Unit Price | Source | |
---|---|---|---|---|---|---|---|---|
2025-05-01 | Wanchai District | Hang Lung Centre | High Floor | 94.2 m² | Leased | HK$38,532 | HK$409 | Market News |
2025-04-29 | Wanchai District | Lee Garden Six | Mid Floor | 157.1 m² | Leased | HK$62,567 | HK$398 | Market News |
2025-04-07 | Yau Tsim Mong District | Ocean Centre | Mid Floor | 69.86 m² | Leased | HK$24,064 | HK$344 | Market News |
2025-04-01 | Central and Western District | Central 88 | Low Floor | 103.31 m² | Leased | HK$38,920 | HK$377 | Market News |
2025-03-20 | Kwun Tong District | The 80I20 | Low Floor | 541.81 m² | Leased | HK$78,732 | HK$140 | Market News |
2025-03-14 | Yau Tsim Mong District | Ocean Centre | Low Floor | 48.68 m² | Leased | HK$19,283 | HK$388 | Market News |
2025-03-13 | Central and Western District | One Pacific Place | Low Floor | 309.83 m² | Leased | HK$333,500 | HK$1,076 | Market News |
2025-03-13 | Yau Tsim Mong District | 700 Nathan Road | Mid Floor | 59.83 m² | Leased | HK$28,980 | HK$484 | Market News |
2025-03-13 | Central and Western District | Tung Yiu Commercial Building | Low Floor | 56.11 m² | Leased | HK$15,801 | HK$280 | Market News |
2025-03-13 | Central and Western District | Kam On Building | Low Floor | 66.89 m² | Leased | HK$20,002 | HK$291 | Market News |
Not item is selected for comparison.