One Sky Mall 天一商城
- Low Floor
- 8 Tin Sau Road
- Tin Shui Wai
- For Rent
- Approx. 61.87 m² (G)
One Sky Mall 天一商城
- Low Floor
- 8 Tin Sau Road
- Tin Shui Wai
- For Rent
- Approx. 61.87 m² (G)
Buy: HK$17.86M @HK$288,688
Management & A/C Fee | HK$3,330 / @HK$53.80 (Last Updated: 2024) |
---|---|
Availability | To be confirmed |
Sell Status | With Tenancy |
Approx Area | 61.87 m² (G) |
Ref. | #0257064 |
Last Updated | 2024-12-23 |
Usage | Retail Shop (For Rent & Sale) |
---|---|
No. of Storeys |
|
Year Completed | 2016 |
Ownership | Stratified |
Carpark (Inhouse) | Monthly, Daily, Hourly |
Last Updated | 2025-01-09 |
Recommended Consultants
I took photos of this stock.
Current Listings for One Sky Mall (91)
Latest Transaction
Transaction Date | Floor | Area Approx. | Transaction Price | Unit Price | Source |
---|---|---|---|---|---|
2025-04-29 | Mid Floor | 157.1 m² | HK$62.6K | HK$398 | Market News |
2025-04-07 | Low Floor | 104.05 m² | HK$13.8K | HK$129 | Market News |
2025-04-07 | Mid Floor | 69.86 m² | HK$24.1K | HK$344 | Market News |
2025-04-01 | Low Floor | 103.31 m² | HK$38.9K | HK$377 | Market News |
2025-03-28 | Low Floor | 46.92 m² | HK$16K | HK$334 | Market News |
Central and Western District
Leased
HK$16K
HK$334
46.92 m²
Market News
2025-03-28