Po Ming Building 寶明大廈
- Shop
- 96-106 Percival Street, Foo Ming Street, Lee Garden Road
- Causeway Bay
- For Rent
- Approx. 740 ft² (G)
Po Ming Building 寶明大廈
- Shop
- 96-106 Percival Street, Foo Ming Street, Lee Garden Road
- Causeway Bay
- For Rent
- Approx. 740 ft² (G)
Buy: HK$70M @HK$94,595 -14.3%
HK$80M @HK$108,108
Management & A/C Fee | HK$600 / @HK$0.80 (Last Updated: 2024) |
---|---|
Availability | Immediate |
Sell Status | With Tenancy |
Approx Area | 740 ft² (G) |
Features | 100A Phase 3 Electricity, Internal Toilet, Drainage |
Ref. | #0180277 |
Last Updated | 2025-02-18 |
Usage | Retail Shop (For Rent & Sale) |
---|---|
No. of Storeys |
|
Year Completed | 1964 |
Ownership | Stratified |
MTR |
|
Carpark (Inhouse) | Not Available |
Last Updated | 2023-10-24 |
Recommended Consultants
I took photos of this stock.
Current Listings for Po Ming Building (2)
Latest Transaction
Transaction Date | District | Property Name | Floor | Area Approx. | Transaction Price | Unit Price | Source |
---|---|---|---|---|---|---|---|
2025-06-02 | Central and Western District | 1 Duddell Street | Mid Floor | 1,449 ft² | HK$60.9K | HK$42 | Market News |
2025-04-29 | Wanchai District | Lee Garden Six | Mid Floor | 1,691 ft² | HK$62.6K | HK$37 | Market News |
2025-04-16 | Yau Tsim Mong District | Hon Kwok Jordan Centre | High Floor | 1,319 ft² | HK$36.9K | HK$28 | Market News |
2025-04-15 | Wanchai District | The Hedon | Low Floor | 2,142 ft² | HK$83.5K | HK$39 | Market News |
2025-04-15 | Wanchai District | The Hedon | Mid Floor | 2,142 ft² | HK$83.5K | HK$39 | Market News |
Central and Western District
Leased
HK$60.9K
HK$42
1,449 ft²
Market News
2025-06-02
Yau Tsim Mong District
Leased
HK$36.9K
HK$28
1,319 ft²
Market News
2025-04-16