Cheung Ling Mansion 昌寧大廈
- Shop
- 162-164A Connaught Road West, Chiu Kwong Street
- Sai Wan
- For Rent
- Approx. 4,240 ft² (G)
Cheung Ling Mansion 昌寧大廈
- Shop
- 162-164A Connaught Road West, Chiu Kwong Street
- Sai Wan
- For Rent
- Approx. 4,240 ft² (G)
Rent: HK$220,000 @HK$51.9 -59.1%
HK$350,012 @HK$82.6
Management Fee | HK$1,590 / @HK$0.40 (Last Updated: 2024) |
---|---|
Availability | Immediate |
Approx Area | 4,240 ft² (G) |
Ref. | #0089624 |
Last Updated | 2024-12-13 |
Usage | Retail Shop (For Rent & Sale) |
---|---|
Year Completed | 1980 |
Ownership | Stratified |
Carpark (Inhouse) | Not Available |
Last Updated | 2023-11-23 |
Recommended Consultants
I took photos of this stock.
Current Listings for Cheung Ling Mansion (1)
Approx. Area | Rental | Floor | View | Condition | ||
---|---|---|---|---|---|---|
4,240 ft² (Gross) |
| Shop | No Window | Bareshell, Availability: Immediate |
Cheung Ling Mansion 昌寧大廈
- 162-164A Connaught Road West, Sai Wan
- Shop
- Bareshell, No Window, Availability: Immediate
- Rent: HK$220,000 / @HK$51.9
Latest Transaction
Transaction Date | District | Property Name | Floor | Area Approx. | Transaction Price | Unit Price | Source |
---|---|---|---|---|---|---|---|
2025-06-02 | Central and Western District | 1 Duddell Street | Mid Floor | 1,449 ft² | HK$60,858 | HK$42 | Market News |
2025-04-29 | Wanchai District | Lee Garden Six | Mid Floor | 1,691 ft² | HK$62,567 | HK$37 | Market News |
2025-04-16 | Yau Tsim Mong District | Hon Kwok Jordan Centre | High Floor | 1,319 ft² | HK$36,932 | HK$28 | Market News |
2025-04-15 | Central and Western District | 18 Cochrane Street | Low Floor | 680 ft² | HK$28,492 | HK$41 | Market News |
2025-04-08 | Sham Shui Po District | Trendy Centre | High Floor | 727 ft² | HK$12,723 | HK$17 | Market News |
Central and Western District
Leased
HK$60,858
HK$42
1,449 ft²
Market News
2025-06-02
Yau Tsim Mong District
Leased
HK$36,932
HK$28
1,319 ft²
Market News
2025-04-16
Central and Western District
Leased
HK$28,492
HK$41
680 ft²
Market News
2025-04-15