Astoria Building 天星大廈
- Shop
- 24-38 Ashley Road
- Tsimshatsui
- For Rent
- Approx. 850 ft² (G)
Astoria Building 天星大廈
- Shop
- 24-38 Ashley Road
- Tsimshatsui
- For Rent
- Approx. 850 ft² (G)
Rent: HK$116,800 @HK$137.4
Management Fee | HK$2,180 / @HK$2.60 (Last Updated: 2024) |
---|---|
Air Conditioning |
|
Availability | Negotiable |
Approx Area | 850 ft² (G) |
Ref. | #0047455 |
Last Updated | 2024-03-12 |
Usage | Office (For Rent & Sale- Also for Semi Retail usage) |
---|---|
No. of Storeys |
|
Year Completed | 1974 |
Ownership | Stratified |
Floor System | Bare Cement |
Air Conditioning |
|
Elevator |
|
MTR |
|
Carpark (Inhouse) | Not Available |
Last Updated | 2025-03-30 |
Recommended Consultants
Latest Transaction
Transaction Date | District | Property Name | Floor | Area Approx. | Transaction Price | Unit Price | Source |
---|---|---|---|---|---|---|---|
2025-11-01 | Kowloon City District | Tung Nam Factory Building | Low Floor | 3,380 ft² | HK$10M | HK$2,958 | Land Registry |
2025-03-21 | Yau Tsim Mong District | Uptify | - | 6,664 ft² | HK$43.9M | HK$6,584 | Land Registry |
2025-03-19 | Central and Western District | Far East Finance Centre | High Floor | 5,592 ft² | HK$151.4M | HK$27,074 | Land Registry |
2025-03-19 | Central and Western District | Bupa Centre | Mid Floor | 2,525 ft² | HK$22.5M | HK$8,910 | Land Registry |
2025-03-18 | Sham Shui Po District | Vita Green Tower | Low Floor | 1,754 ft² | HK$15.8M | HK$9,000 | Land Registry |
Kowloon City District
Sold
HK$10M
HK$2,958
3,380 ft²
Land Registry
2025-11-01
Central and Western District
Sold
HK$151.4M
HK$27,074
5,592 ft²
Land Registry
2025-03-19