Allways Centre 百達中心
- Shop
- 468 Jaffe Road
- Causeway Bay
- For Rent
- Approx. 1,300 ft² (G)
Allways Centre 百達中心
- Shop
- 468 Jaffe Road
- Causeway Bay
- For Rent
- Approx. 1,300 ft² (G)
Rent: HK$160,000 @HK$123.1
Management Fee | HK$4,394 / @HK$3.40 (Last Updated: 2024) |
---|---|
Air Conditioning |
|
Availability | Immediate |
Approx Area | 1,300 ft² (G) |
Features | Drainage |
Ref. | #0060874 |
Last Updated | 2024-11-26 |
Usage | Office (For Rent & Sale- Also for Semi Retail usage) |
---|---|
No. of Storeys |
|
Year Completed | 1995 |
Ownership | Stratified |
Air Conditioning |
|
MTR |
|
Carpark (Inhouse) | Not Available |
Last Updated | 2025-03-30 |
Recommended Consultants
Current Listings for Allways Centre (4)
Latest Transaction
Transaction Date | District | Property Name | Floor | Area Approx. | Transaction Price | Unit Price | Source |
---|---|---|---|---|---|---|---|
2025-06-02 | Central and Western District | 1 Duddell Street | Mid Floor | 1,449 ft² | HK$60,858 | HK$42 | Market News |
2025-05-02 | Kowloon City District | Wonderful Worlds of Whampoa - Home World (Site 12) | Basement | 393 ft² | 0 | - | Market News |
2025-04-29 | Wanchai District | Lee Garden Six | Mid Floor | 1,691 ft² | HK$62,567 | HK$37 | Market News |
2025-04-21 | Eastern District | Fortune Factory Building Block B | Low Floor | 2,200 ft² | HK$22,000 | HK$10 | Market News |
2025-04-17 | Central and Western District | Far East Finance Centre | High Floor | 597 ft² | HK$20,000 | HK$33 | Market News |
Central and Western District
Leased
HK$60,858
HK$42
1,449 ft²
Market News
2025-06-02
Kowloon City District
Leased
-
393 ft²
Market News
2025-05-02
Eastern District
Leased
HK$22,000
HK$10
2,200 ft²
Market News
2025-04-21
Central and Western District
Leased
HK$20,000
HK$33
597 ft²
Market News
2025-04-17