One Victory 勝利道1號
- Retail Space
- 1-3 Victory Avenue
- Mongkok
One Victory 勝利道1號
- Retail Space
- 1-3 Victory Avenue
- Mongkok
One Victory 勝利道1號
- Retail Space
- 1-3 Victory Avenue
- Mongkok
Usage | Retail Shop (For Rent & Sale) |
---|---|
Ownership | Stratified |
Management & A/C Fee |
|
Carpark (Inhouse) | Not Available |
Last Updated | 2022-09-09 |
Ref. | B0015538 |
Current Listings
Latest Transaction
Transaction Date | District | Property Name | Floor | Area Approx. | Transaction Price | Unit Price | Source |
---|---|---|---|---|---|---|---|
2025-03-03 | Yau Tsim Mong District | Grand Centre | Low Floor | 2,319 ft² | HK$127,545 | HK$55 | Market News |
2025-03-03 | Yau Tsim Mong District | Grand Centre | Mid Floor | 3,954 ft² | HK$217,470 | HK$55 | Market News |
2024-10-16 | Yau Tsim Mong District | Grand Centre | Low Floor | 587 ft² | HK$35,220 | HK$60 | Market News |
2024-10-16 | Yau Tsim Mong District | Grand Centre | Low Floor | 802 ft² | HK$48,120 | HK$60 | Market News |
2024-03-27 | Yau Tsim Mong District | Grand Centre | Low Floor | 900 ft² | HK$49,500 | HK$55 | Market News |
Nearby Buildings
Frequently Asked Questions
One Victory, 1-3 Victory Avenue, Mongkok, Kowloon
HK$48.7 /
ft²
This building using Gross Area to measurement size, the effective ratio is about 60 - 70%.