Shun Shing Building 慎成大廈
- Shop
- 6-24 Yan Ching Street
- Tuen Mun
- For Rent
- Approx. 420 ft² (G)
Shun Shing Building 慎成大廈
- Shop
- 6-24 Yan Ching Street
- Tuen Mun
- For Rent
- Approx. 420 ft² (G)
Rent: US$8,450 @US$20.1 -20%
US$10,140 @US$24.1
Management & A/C Fee | US$45 / @US$0.10 (Last Updated: 2024) |
---|---|
Availability | Immediate |
Approx Area | 420 ft² (G) |
Features | 100A Phase 3 Electricity, Drainage |
Ref. | #0209521 |
Last Updated | 2024-04-16 |
Usage | Retail Shop (For Rent & Sale) |
---|---|
Ownership | Stratified |
MTR |
|
Carpark (Inhouse) | Not Available |
Last Updated | 2025-03-30 |
Recommended Consultants
Latest Transaction
Transaction Date | District | Property Name | Floor | Area Approx. | Transaction Price | Unit Price | Source |
---|---|---|---|---|---|---|---|
2025-03-19 | Central and Western District | Tern Centre Tower 1 | Low Floor | 2,180 ft² | US$4,251 | US$2 | Market News |
2024-02-23 | Central and Western District | Tern Centre Tower 1 | Shop | 309 ft² | US$3,380 | US$11 | Market News |
2023-11-29 | Central and Western District | Tern Centre Tower 1 | Low Floor | 2,180 ft² | US$6,518 | US$3 | Market News |
2023-11-22 | Central and Western District | Tern Centre Tower 1 | Low Floor | 2,180 ft² | US$7,150 | US$3 | Market News |
2023-11-22 | Central and Western District | Tern Centre Tower 1 | Low Floor | 2,180 ft² | US$8,502 | US$4 | Market News |
Central and Western District
Leased
US$4,251
US$2
2,180 ft²
Market News
2025-03-19
Central and Western District
Leased
US$3,380
US$11
309 ft²
Market News
2024-02-23
Central and Western District
Leased
US$6,518
US$3
2,180 ft²
Market News
2023-11-29
Central and Western District
Leased
US$7,150
US$3
2,180 ft²
Market News
2023-11-22
Central and Western District
Leased
US$8,502
US$4
2,180 ft²
Market News
2023-11-22