OLIV
- Low Floor
- 15-21 Sharp Street East
- Causeway Bay
- For Rent
- Approx. 4,632 ft² (G)
OLIV
- Low Floor
- 15-21 Sharp Street East
- Causeway Bay
- For Rent
- Approx. 4,632 ft² (G)
Rent: HK$700,000 @HK$151.1
Management & A/C Fee | HK$29,553 / @HK$6.40 (Last Updated: 2024) |
---|---|
Air Conditioning |
|
Availability | Immediate |
Approx Area |
4,632 ft² (G) With G/F (2,216 ft²), 1/F (2,416 ft²) |
Features | Allow Split A/C, 200A Phase 3 Electricity, Internal Toilet |
Ref. | #0199363 |
Last Updated | 2025-03-24 |
Usage | Retail Shop (For Rent & Sale) |
---|---|
No. of Storeys |
|
Year Completed | 2014 |
Ownership | Stratified |
Air Conditioning |
|
Elevator |
|
MTR |
|
Carpark (Inhouse) | Not Available |
Last Updated | 2025-03-30 |
Recommended Consultants
I took photos of this stock.
Current Listings for OLIV (4)
Latest Transaction
Transaction Date | District | Property Name | Floor | Area Approx. | Transaction Price | Unit Price | Source |
---|---|---|---|---|---|---|---|
2025-06-02 | Central and Western District | 1 Duddell Street | Mid Floor | 1,449 ft² | HK$60,858 | HK$42 | Market News |
2025-06-01 | Yau Tsim Mong District | Stone Rise | Mid Floor | 3,907 ft² | HK$124,438 | HK$31 | Market News |
2025-05-19 | Sai Kung District | MCP Discovery | Low Floor | 844 ft² | 0 | - | Market News |
2025-05-02 | Eastern District | Kodak House II | Low Floor | 14,493 ft² | HK$231,888 | HK$16 | Market News |
2025-05-02 | Kowloon City District | Wonderful Worlds of Whampoa - Home World (Site 12) | Basement | 393 ft² | 0 | - | Market News |
Central and Western District
Leased
HK$60,858
HK$42
1,449 ft²
Market News
2025-06-02
Kowloon City District
Leased
-
393 ft²
Market News
2025-05-02