Charming Garden 富榮花園
- Shop
- 16 Hoi Ting Road
- Mongkok
- For Rent
- Approx. 805 ft² (G)
Charming Garden 富榮花園
- Shop
- 16 Hoi Ting Road
- Mongkok
- For Rent
- Approx. 805 ft² (G)
Rent: HK$60,000 @HK$74.5 -30%
HK$77,997 @HK$96.9
Management Fee | Included by Landlord |
---|---|
Availability | Immediate |
Approx Area | 805 ft² (G) |
Features | Drainage |
Ref. | #0269210 |
Last Updated | 2024-10-23 |
Usage | Retail Shop (For Rent & Sale) |
---|---|
Ownership | Stratified |
Carpark (Inhouse) | Not Available |
Last Updated | 2022-07-11 |
Recommended Consultants
I took photos of this stock.
Current Listings for Charming Garden (1)
Approx. Area | Rental | Floor | View | Condition | ||
---|---|---|---|---|---|---|
805 ft² (Gross) |
| Shop | No Window | Bareshell, Availability: Immediate |
Charming Garden 富榮花園
- 16 Hoi Ting Road, Mongkok
- Shop
- Bareshell, No Window, Availability: Immediate
- Rent: HK$60,000 / @HK$74.5
Latest Transaction
Transaction Date | District | Property Name | Floor | Area Approx. | Transaction Price | Unit Price | Source |
---|---|---|---|---|---|---|---|
2025-06-02 | Central and Western District | 1 Duddell Street | Mid Floor | 1,449 ft² | HK$60,858 | HK$42 | Market News |
2025-04-29 | Wanchai District | Lee Garden Six | Mid Floor | 1,691 ft² | HK$62,567 | HK$37 | Market News |
2025-04-07 | Eastern District | Reality Tower | Low Floor | 1,120 ft² | HK$13,776 | HK$12 | Market News |
2025-04-07 | Yau Tsim Mong District | Ocean Centre | Mid Floor | 752 ft² | HK$24,064 | HK$32 | Market News |
2025-04-04 | Central and Western District | Euro Trade Centre | Low Floor | 250 ft² | HK$200,000 | HK$800 | Market News |
Central and Western District
Leased
HK$60,858
HK$42
1,449 ft²
Market News
2025-06-02
Central and Western District
Leased
HK$200,000
HK$800
250 ft²
Market News
2025-04-04